<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hey, you! &#187; Energy Crisis</title>
	<atom:link href="http://oldsillybear.com/category/political-crap/energy-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://oldsillybear.com</link>
	<description>You live and learn. At any rate, you live.  ~Douglas Adams</description>
	<lastBuildDate>Thu, 24 May 2012 17:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>now that&#8217;s hott</title>
		<link>http://oldsillybear.com/2008/08/06/now-thats-hott/</link>
		<comments>http://oldsillybear.com/2008/08/06/now-thats-hott/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:54:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Funnies]]></category>
		<category><![CDATA[paris-hilton]]></category>

		<guid isPermaLink="false">http://oldsillybear.com/?p=3798</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://oldsillybear.com/2008/08/06/now-thats-hott/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doo-do-do-do, feeling Gloomy</title>
		<link>http://oldsillybear.com/2008/07/26/doo-do-do-do-feeling-gloomy/</link>
		<comments>http://oldsillybear.com/2008/07/26/doo-do-do-do-feeling-gloomy/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 16:00:55 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[oil drum]]></category>
		<category><![CDATA[peak-oil]]></category>

		<guid isPermaLink="false">http://oldsillybear.com/?p=3774</guid>
		<description><![CDATA[The state of the world is never far from my mind, not because I, personally, can do a whole lot about it, but because, well, it sucks eggs a lot of times. I ran across an excellent comment at The Oil Drum the other day, and asked Joe if I could quote him. If you [...]]]></description>
		<wfw:commentRss>http://oldsillybear.com/2008/07/26/doo-do-do-do-feeling-gloomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oily residue</title>
		<link>http://oldsillybear.com/2008/04/28/oily-residue/</link>
		<comments>http://oldsillybear.com/2008/04/28/oily-residue/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 10:15:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[peak-oil]]></category>

		<guid isPermaLink="false">http://oldsillybear.com/?p=3649</guid>
		<description><![CDATA[Just a little something to think about this election season. It&#8217;s always there, but I think the time has come for decisions to be made and action to be taken, instead of just wishing it will all go away. I&#8217;m talking about energy, I&#8217;m talking about what the hell America plans to do about it. [...]]]></description>
		<wfw:commentRss>http://oldsillybear.com/2008/04/28/oily-residue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the rich get richer</title>
		<link>http://oldsillybear.com/2008/03/18/the-rich-get-richer/</link>
		<comments>http://oldsillybear.com/2008/03/18/the-rich-get-richer/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 20:05:45 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumption Junction]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Political Crap]]></category>
		<category><![CDATA[asshats]]></category>

		<guid isPermaLink="false">http://oldsillybear.com/2008/03/18/the-rich-get-richer/</guid>
		<description><![CDATA[I don&#8217;t give a shit what the Fed does with the interest rate, or that the Dow goes nuts as a result. You can make it zero percent, and Discover will still charge me 21% for the gas I bought on credit because I couldn&#8217;t wait until payday. I&#8217;m thinking more of America is like [...]]]></description>
		<wfw:commentRss>http://oldsillybear.com/2008/03/18/the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It would be funny if it didn&#8217;t hurt so much</title>
		<link>http://oldsillybear.com/2008/01/18/it-would-be-funny-if-it-didnt-hurt-so-much/</link>
		<comments>http://oldsillybear.com/2008/01/18/it-would-be-funny-if-it-didnt-hurt-so-much/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 15:02:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumption Junction]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Political Crap]]></category>
		<category><![CDATA[H]]></category>

		<guid isPermaLink="false">http://oldsillybear.com/2008/01/18/it-would-be-funny-if-it-didnt-hurt-so-much/</guid>
		<description><![CDATA[Best headline I&#8217;ve read all day: Warning signs missed on economy Only to people who WANTED to miss them (ahem; everyone in Washington DC). I&#8217;ve been reading and repeating for years that the housing market was in a huge freakin&#8217; bubble, and that once gasoline passed $2 a gallon it would start to drag on [...]]]></description>
		<wfw:commentRss>http://oldsillybear.com/2008/01/18/it-would-be-funny-if-it-didnt-hurt-so-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

